Finance & Rates
Annual Plan & Budget Estimates
Annual Plan & Budget Estimates FY2023-24
Annual Plan & Budget Estimates FY2022-23
Fees
Administration Fees
All fees and charges are inclusive of GST where applicable.
Council encourages customers seeking photocopying and administration services to go to other providers such as
KIRDO or Australia Post for these services.
Fee | Unit | Adopted Fee 2023/24 |
Certificates Under the Local Government (General) Regulations 2015, the fees for Certificates issued under Section 132 and Section 337 of the Local Government Act 1993, are set by the State Government and are subject to change.
| ||
Section 132 Certificate | per property | $53.40 |
Section 337 Certificate | per property | $235.85 |
Complaints Under the Local Government (General) Regulations 2015, the fees for making a complaint under Section 28V of the Local Government Act 1993, are set by the State Government and are subject to change. | ||
Making a complaint under Section 28V of the Act | $89.00 | |
Right to Information Under the Right to Information Act 2009, the fees for applying for assessed disclosure under Section 16(1), are set by the State Government and are subject to change. | ||
Application for assessed disclosure | $44.50 |
Council Facilities
All fees and charges are inclusive of GST where applicable.
Fee | Unit | Adopted Fee 2023/24 |
Council Chambers | ||
Room hire | per use* | $21.00 |
per day | $42.00 | |
Use of projector, screen, whiteboard (chambers only) | per meeting | $21.00 |
Use of tea & coffee facilities (chambers only)** | per meeting | $21.00 |
** Hirer responsible for setting up/cleaning up & providing their own milk. | ||
Town Hall | ||
Hall (includes foyer) | per use* | $25.00 |
per day | $40.00 | |
Supper Room | per use* | $19.00 |
per day | $27.00 | |
Kitchen (includes Supper Room) | per use* | $25.00 |
per day | $39.00 | |
Whole complex, including adjoining grounds | per use* | $35.00 |
per day | $50.00 | |
* per use – under 2 hours, otherwise day rate applies |
Community Organisations exempt from hire fees: Special Committees of Council
Community Organisations exempt from additional hire fees to meet set up/pack down requirements, but still required to pay hire fees and / or bonds for events:
KI School Leavers Ball, KIDHS – Presentation Night, KI Drama Club, POKI
Race Course Complex | ||
Regular Users Annual Charge | ||
– King Island Racing Club | as per lease agreements | $608.00 |
– King Island Show Society | as per lease agreements | $122.00 |
– King Island Pony Club | as per lease agreements | $61.00 |
– King Island Dressage Club | as per lease agreements | $61.00 |
Occasional Hire | per building per event | $50.00 |
per grounds per event | $50.00 | |
Electricity Charge for Fridges | per day/fridge | $3.00 |
Currie Sports Complex | ||
Regular Users Annual Charge | ||
– King Island Football Association | per annum + electricity during football season | $608.00 |
Occasional Hire | per day | $50.00 |
+ Electricity Charge | per day | $12.00 |
Court Hire | Nil | |
Refundable Bonds may be required depending on the nature and frequency of booking – to be advised at time of booking | ||
Key Bond | $53.00 | |
Cleaning Bond | $150.00 | |
Alcohol Bond | $350.00 |
Development Services
All fees and charges are inclusive of GST where applicable.
Fee | Unit | Adopted Fee 2023/24 |
Planning Development/Use | ||
Signs | $227.00 | |
Minor Residential (dwelling additions, outbuildings/associated use and demolitions) | $337.00 | |
New dwelling | $508.00 | |
Multiple dwellings | $508.00 + $100.00 per unit | |
Agricultural shed – storage (Rural Resource zone) | $337.00 | |
Commercial/Industrial/Utility expansion to existing & change of use (<$75,000) | $508.00 | |
Commercial/Industrial/Utility <$500,000 | $801.00 | |
Commercial/Industrial/Utility $500,000 to <$1,000,000 | $1735.00* | |
Plus 0.3% of project cost | ||
Commercial/Industrial/Utility >$1,000,000 | $2,033.00* | |
Plus 0.3% of total project cost. Capped at $30,000 | ||
Visitor accommodation – permitted under Planning Directive No. 6 | $250.00 | |
Discretionary Permit | ||
Notification costs (all use and development, including demolition, unless Level 2 activity | $700.00 | |
Level 2 activity | Cost recovery | |
Amendments | ||
Amendment to Planning Permit | $281.00 | |
Amendment to Planning Scheme (S33) | $2,988.00 | |
Plus Tasmanian Planning Commission Charges | At cost | |
Plus Advertising | $1,789.00 | |
Amendment to Planning Scheme and DA (S43) | $2,988 plus applicable application fee | |
Plus Tasmanian Planning Commission Charges | At cost | |
Plus Advertising | $1,789.00 | |
Application for Planning Permit extension of time (S 53) | $274.00 | |
Part 5 Agreement | $310.00 | |
Plus all legal or professional fees incurred by Council | At cost | |
*10% discount applies to not for profit and community organisations | ||
Subdivision | ||
Application for permit | $1,337.00 | |
plus $163/lot | ||
Plus Advertising | $683.00 | |
Boundary Adjustments | $361.00 | |
Plus Advertising | $683.00 | |
Strata | ||
Certificate or approval or change to a strata plan | $386.00 | |
Sealing of final plans & Adhesion Orders | $490.00 | |
Environmental Management & Pollution Control | ||
Environmental Notices | per hour | $188.00 |
Building* | ||
Notification on completion of Low Risk Work – Categories 1 & 2 | $71.00 | |
Notifiable Works Category 3 | $193.00 | |
Building Permit | Includes certificate of completion | $359.00 |
Building Permit – Commercial projects over $1M | $710.00 | |
Extension of time to Permit | $128.00 | |
Amendment of permit and plans | $183.00 | |
Heating Appliance Compliance Notification | NIL | |
Heating Appliance Compliance Certificate | NIL | |
Permit of substantial compliance | $596 + applicable building permit fee | |
Application for a building certificate | $408.00 | |
Tasmanian Building & Construction Industry Training Levy (building costs of $20,000 & over) | 0.2% of estimated cost of works | |
Building Permit Levy (building costs of $20,000 & over) | 0.1% of estimated cost of works | |
* General Manager to set a fee for any other prescribed matters. | ||
Plumbing | ||
Notification on completion of Category 2B works | $71.00 | |
Certificate of Likely Compliance – category 3 – Notificable Work | $310.00 | |
Certificate of Likely Compliance – Category 4 – Plumbing permit | $596.00 | |
Plumbing Inspections | Per inspection | Ask for quotation. |
Plumbing Permit – extension of time | $127.00 | |
Amendment of permit and plans | $183.00 |
Health
Food Business Licence application P3-N & P4 | $174.00*^ | |
Food Business Licence application and renewal P3 | $195.00*^ | |
Food Business Licence application and renewal P2 | $210.00*^ | |
Food Business Licence application and renewal P1 | $231.00*^ | |
Temporary Food Business | $11.00* | |
Environmental Health Officer report | $200.00 | |
Systems for air & water – application & renewal | $137.00 | |
Assessment of an application for the layout of a single burial ground | $274.00 | |
Assessment of an application for the issue of registration of a private water supplier, renewal, assessment of a vehicle for potable water cartage | $137.00 | |
*50% discount applies to not for profit and community organisations New business registered after 31/12/2021 will only be charged a 50% pro-rata fee | ||
Public Health Risk Activity | ||
Permit | $137.00 |
Ranger Services
All Dogs MUST be microchiped unless exempt under Section 15A(2) of the Dog Control Act 2000
Renewal registration fee – Due by August 8 2022
Registration forms need to be filled in and signed before a tag is allocated.
All fees and charges are inclusive of GST where applicable
Fee | Unit | Adopted Fee 2023/24 |
Registration Fees | ||
Sterilised Dog (Certificate Required) | $38.00 | |
Unsterilised Dog | $63.00 | |
Working Dogs | $34.00 | |
Pensioner (Sterilised Dogs Certificate Required) | $15.00 | |
Pensioner (Unsterilised Dogs) | $34.00 | |
Assistance Dog (Certificate Required) | Nil | |
Declared Dangerous Dog | $315.00 | |
Restricted Breed Dog | $315.00 | |
Declared Dangerous Dog Compliance Inspection | $65.00 | |
Restricted Breed Dog Compliance Inspection | $65.00 | |
Guard Dog | $189.00 | |
Replacement Tag | $7.00 | |
Transfer of Registration | $7.00 | |
*Eligible new dogs registered after 31 December will be charged 50% pro-rata fee *Eligible new dogs registered after 31 March will be charged 25% pro-rata fee | ||
Animal Pound Fees | ||
Impounding Fee – Dog | $102.00 | |
Impounding Fee – Livestock | At cost | |
Pound Fee | Per day or part thereof | $62.00 |
Parasite Treatment (Per Dog) | $40.00 | |
Destruction Of Dog | $107.00 | |
Complaints bond (refundable) | $75.00 | |
Kennel Licence* | ||
Application fee | $119.00 | |
Annual renewal including inspection | $65.00 | |
* A kennel licence is required for keeping more than 2 dogs or more than 4 working dogs on the same premises | ||
Miscellaneous Fees | ||
Impound Vehicles | $348.00 | |
Poundage | Per day | $23.00 |
*To be eligible for discounts the owner must not have been directed to register by a Council Officer, and the requirement for registration must not have elapsed longer than 4 weeks. That is the dog must not be more than 6 months and 4 weeks old or for older dogs, must not have been owned for more than 4 weeks. |
Infrastructure and Services
KING ISLAND AIRPORT
Fee | Unit | Adopted Fee 2023/24 |
Landing Charges Charges for aircraft landing at the airport are levied on a per tonne basis. This is determined on the aircraft’s maximum take-off weight, as shown in the Australian Aircraft Register. Training touch and go landings will only be charged one landing fee. | ||
Regular Public Transport Flights (RPT), Non RPT, freight, charter, RFDS and itinerant users | per tonne | $27.00 |
Light Aircraft <2000kg | per tonne | $16.00 |
Aircraft Parking Fees | ||
Light Aircraft <2000kg | per day | $21.00 |
Parking on grass or General Aviation Area Aircraft >2000kg | *per day See notes below | $30.00 |
Parking on Apron – Aircraft 2000kg to 13000kg Regular public transport flights (RPT), Non RPT, freight, charter, RFDS and itinerant users | *per day See notes below | $55.00 |
Parking on Apron – Aircraft >13000kg Regular public transport flights (RPT), Non RPT, freight, charter, RFDS and itinerant users | ^per tonne, *per day see notes below | $17.00 |
*Parking charge apply if parking for >2 hours on the apron or >6hr on the grass or general areas, and up to 24 hrs. Over 24 hrs parking attracts a subsequent charge for each day, or part thereof. ^Per tonne (max take-off weight) |
Passenger Fee | ||
Passenger Fee Passenger fees apply per passenger, per flight in lieu of the landing charge for scheduled passenger services by agreement with Council | Per passenger | $8.05 |
Miscellaneous Airport Fees | ||
Call-out charge – ARO attendance outside standard operating hours | per call-out | $249.00 |
Pavement concession request processing fee | per request | $62.00 |
Commercial vehicle and/or trailer parking – Use of parking space | per vehicle per annum | $396.00 |
Temporary Aviation Security Identification Card | per card | $80.00 |
New Terminal Entry Key-Cards | per card | $28.00 |
Replacement of Lost Terminal Entry Key-Cards | per card | $40.00 |
Cemetery
Fee | Unit | Adopted Fee 2023/24 |
Plot Fee (can be pre-paid as a reservation) – per single or double depth plot | $523.00 | |
Burial Fee – single | $944.00 | |
Burial fee – double depth (1st burial) | $1,466.00 | |
Burial fee – double depth (2nd burial) – excludes any costs to uncap grave | $1,466.00 | |
After hours, weekend and public holiday burials – surcharge | $522.00 | |
Child under 5 | Nil | |
Exhumation | At Cost | |
Burial of ashes in existing grave – excludes any costs to uncap grave | $238.00 | |
Columbarium wall niche Fee – Right of placement – can be pre-paid as a reservation | per niche | $100.00 |
Columbarium wall interment fee | per niche | $238.00 |
Burial – Private Land – application and assessment for the layout of a single burial ground | $568.00 | |
Record search | $55.00 |
Waste
Waste | Unit | Adopted Fee 2023/24 |
Replacement Wheelie Bin | ||
240 litre | per bin | $146.00 |
660 litre | per bin | $663.00 |
Wheelie Bin Spare Parts | ||
240L wheels | per wheel | $22.00 |
240L axle | per axle | $34.00 |
240L lids | per lid | $40.00 |
Commercial Waste Collection | ||
240L Collection | per pick up/per bin | $13.00 |
660L Collection | per pick up/per bin | $34.00 |
Transfer Station
General Waste | ||
50 litre Garbage Bag | per bag | $6.00 |
240L Wheelie Bin | per bin | $13.00 |
Car boot / Station Wagon | per vehicle | $13.00 |
Ute / Box Trailer | per vehicle/trailer | $17.00 |
Tandem Trailer | per vehicle | $34.00 |
Skip Bin/Truck | per bin/truck per m3 | $39.00 |
Green Waste | ||
Car boot / Station Wagon | per vehicle | $13.00 |
Ute / Box Trailer | per vehicle/trailer | $17.00 |
Tandem Trailer | per vehicle | $34.00 |
Skip Bin/Truck | per bin/truck per m3 | $39.00 |
Other Waste | ||
Whitegoods (De-gassed) | per item | $17.00 |
Asbestos (by prior arrangement only) | per m3 – Min charge 1m3 | $164.00 |
Asbestos cartage fee | refer quarry delivery charges | |
Motor Vehicle Bodies (fluids drained) | per vehicle | $188.00 |
Parenna Opening Fee | $104.00 | |
Segregated Waste | ||
Waste oil | per L | $0.20 |
Car & motorcycle tyres | 50% reduction for tyres that have been cut in half | $12.00 |
Light truck & 4WD tyres | $19.00 | |
Truck tyres | $27.00 | |
Earthmover or tractor tyres | $39.00 | |
Recyclable products separated & clean | ||
Car batteries | Nil | |
Aluminium cans | Nil | |
Steel cans | Nil | |
PET bottles | Nil | |
Cardboard | Nil | |
Commercial Cardboard | per m3 | $27.00 |
Chemical containers (must be triple rinsed) | Nil | |
Glass bottles and jars | Nil |
Commercial Waste Collection
240L Collection | per pick up/per bin | $13.00 |
660L Collection | per pick up/per bin | $34.00 |
Quarry Operations
Minimum purchase quantity | Price per m3 | |
Grassy crushed Road Base ex Quarry | 1m3 | $38.00 |
Grassy crushed Road Base ex Depot | 1m3 | $56.00 |
Reekara Crushed-ex Quarry | 1m3 | $38.00 |
Reekara Crushed-ex Depot | 1m3 | $60.00 |
Concrete Mix | 1m3 | $97.00 |
10 mm Minus Crusher Dust ex Grassy | 1m3 | $49.00 |
10 mm Minus Crusher Dust ex Depot | 1m3 | $58.00 |
12 mm Aggregate ex Grassy Quarry | 1m3 | $77.00 |
12 mm Aggregate ex Currie Depot | 1m3 | $99.00 |
14 mm Aggregate ex Grassy Quarry | 1m3 | $77.00 |
14 mm Aggregate ex Currie Depot | 1m3 | $99.00 |
22 mm Aggregate ex Grassy Quarry | 1m3 | $71.00 |
22 mm Aggregate ex Currie Depot | 1m3 | $92.00 |
80 mm Crushed Rock ex Currie Depot | 1m3 | $60.00 |
80 mm Crushed Rock ex Grassy Quarry | 1m3 | $42.00 |
Delivery Charges – Distance from Council Depot
3 metre truck – single return trip | ||
<15 km | $61.00 | |
15-30 km | $122.00 | |
30> km | $204.00 | |
6 metre tuck – single return trip | ||
<15 km | $97.00 | |
15-30 km | $184.00 | |
30> km | $306.00 | |
10 metre truck – single return trip | ||
<15 km | $122.00 | |
15-30 km | $240.00 | |
30> km | $395.00 | |
20 metre truck – single return trip | ||
<15 km | $143.00 | |
15-30 km | $279.00 | |
30> km | $464.00 |
Miscellaneous
Single vehicle escort – return trip + signage | per hour (min 4) | $103.00 |
Port-a-loo hire | Weekend (pick up Fri return next working day) Includes Cleaning | $271.00 |
Weekly charge (7 Days) Includes 1 clean | $355.00 | |
Weekday Daily Charge (pick up and return next working day) Includes cleaning | $200.00 | |
Cleaning per loo | $130.00 | |
Special events – Additional wheelie bins & rubbish pickup | 660L 1 pick up per event | $205.00 |
240L 1 pick up per event | $102.00 | |
Marquee | per day | $64.00 |
Grandstand | per day | $98.00 |
Marquee and Grandstand Bond | per hire | $128.00 |
Woodchips | per 1m3 | $29.00 |